An Interactive Introduction to Organismal and Molecular Biology, 2nd ed.
| dc.contributor.author | Andrea Bierema | |
| dc.date.accessioned | 2025-10-29T06:59:29Z | |
| dc.date.available | 2025-10-29T06:59:29Z | |
| dc.date.issued | 2021 | |
| dc.description.abstract | This "textbook" is interactive, meaning that although each chapter has text, they also have interactive HTML5 content such as quizzes, simulations, interactive videos, and images with clickable hotspots. Students receive instant feedback when they complete the interactive content and, therefore, can learn and check their understanding all in one place. The first unit introduces students to the nature of science, including scientific controversies and information literacy, including how to analyze literature and identify stakeholders. Unit 2 is organismal biology, including carbon cycling and population growth, and Unit 3 is molecular biology with a focus on gene expression. | |
| dc.identifier.uri | https://oerrepository.ntt.edu.vn/handle/298300331/1174 | |
| dc.language.iso | en | |
| dc.publisher | Michigan State University | |
| dc.rights.license | Attribution-NonCommercial-ShareAlike 4.0 International | |
| dc.title | An Interactive Introduction to Organismal and Molecular Biology, 2nd ed. | |
| dc.type | Book | |
| dcterms.license | Attribution-NonCommercial-ShareAlike 4.0 International |
Các tập tin
Gói ban đầu
1 - 1 trong tổng số 1
Đang tải...
- Tên
- An-Interactive-Introduction-to-Organismal-and-Molecular-Biology-2nd-ed-1715272568.pdf
- Kích thước
- 4.83 MB
- Định dạng
- Adobe Portable Document Format
- Mô tả
Gói giấy phép
1 - 1 trong tổng số 1
Đang tải...
- Tên
- license.txt
- Kích thước
- 1.71 KB
- Định dạng
- Item-specific license agreed to upon submission
- Mô tả