The Microwave-assisted Extraction Of Anthocyanins, Total Phenolic Compounds And The Antioxidant Activity In Morus Nigra l. (Black Mulberry) Grown In The Da Lat City, Lam Dong Province, Vietnam
dc.contributor.author | Lam, Chan Tai | |
dc.contributor.author | Nguyen, Thi Ngoc Lan | |
dc.contributor.author | Tran, Thanh Truc | |
dc.contributor.author | Mai, Huynh Cang | |
dc.contributor.author | Nguyen, Hong Khoi Nguyen | |
dc.date.accessioned | 2024-09-19T07:33:27Z | |
dc.date.available | 2024-09-19T07:33:27Z | |
dc.date.issued | 2024 | |
dc.description | 1 page | |
dc.description.abstract | Morus nigra L. (Black mulberry) is a nutritious fruit that contains many bioactive compounds such as anthocyanins, polyhenol and antioxidant activity. The microwave-assisted extraction method (MAE) is an advanced method with due to its advantages of short extraction time and lower solvent consumption. The objective of this research is to find the appropriate conditions to extract the highest contents of anthocyanin, polyphenol and antioxidant activity in black mulberry by MAE method. The pH-differential method is used to determine the anthocyanin content, the polyphenol content is determined by the Folin-Ciocalteu method and the antioxidant activity is determined by the DPPH method. The highest contents of these coumponds were obtained as follows anthocyanin contents 128.07 mg/L, polyphenol contents 4305.38 mg/L and antioxidant activity 2715.68 μmol/L when extracted under conditions of concentration of ethanol 60o, solid to solvent ratio 1:30, microwave power 600W, microwave-assisted extraction time 2 minutes. | |
dc.identifier.uri | https://oerrepository.ntt.edu.vn/handle/298300331/451 | |
dc.language.iso | en | |
dc.publisher | Department of Food Technology, Institute of Applied Technology and Sustainable Development, Nguyen Tat Thanh University, Vietnam; College of Agriculture, Can Tho University, Can Tho City, Vietnam; Department of Chemical Technology, Nong Lam University, Ho Chi Minh City, Viet Nam | |
dc.subject | Morus nigra L. | |
dc.subject | Black mulberry | |
dc.subject | Microwave-assisted extraction | |
dc.subject | Athocyanins | |
dc.title | The Microwave-assisted Extraction Of Anthocyanins, Total Phenolic Compounds And The Antioxidant Activity In Morus Nigra l. (Black Mulberry) Grown In The Da Lat City, Lam Dong Province, Vietnam | |
dc.type | Other | |
dcterms.license | CC BY | |
dcterms.license | Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International (CC BY-NC-ND 4.0) |
Các tập tin
Gói ban đầu
1 - 1 trong tổng số 1
Đang tải...
- Tên
- Poster_The MicrowaveAssistedExtraction_LamChanTai.pdf
- Kích thước
- 1.21 MB
- Định dạng
- Adobe Portable Document Format
- Mô tả
Gói giấy phép
1 - 1 trong tổng số 1
Đang tải...
- Tên
- license.txt
- Kích thước
- 1.71 KB
- Định dạng
- Item-specific license agreed to upon submission
- Mô tả