Bioactive Compounds From Red Cabbage By Microwave-Assisted Extraction: Anthocyanins, Total Phenolic Compounds And The Antioxidant Activity
dc.contributor.author | Nguyen, Hong Khoi Nguyen | |
dc.contributor.author | Le, Ngoc Truc Phuong | |
dc.contributor.author | Phan, Thi Kieu Linh | |
dc.contributor.author | Tran, Thanh Truc | |
dc.contributor.author | Mai, Huynh Cang | |
dc.date.accessioned | 2024-09-19T07:18:01Z | |
dc.date.available | 2024-09-19T07:18:01Z | |
dc.date.issued | 2024 | |
dc.description | 1 page | |
dc.description.abstract | Red cabbage (Brassica oleracea L. var. Capitata f. Rubra) is a vegetable known for its antioxidant activity and rich nutrient composition, especially anthocyanin compounds. The objective of this research is to determine optimal conditions to yield the highest contents of anthocyanin, polyphenol and antioxidant activity from red cabbage with the microwave-assisted extraction method (MAE). Anthocyanin was evaluated based on the pH-differential method, the Folin-Ciocalteu method was used to evaluate the polyphenol content, antioxidant activity based on the DPPH free radical scavenging method. The results showed that, extraction conditions consisting of ethanol concentration of 60o, solid to solvent ratio of 1:30, microwave power of 600W and microwave-assisted extraction time of 2 minutes, gave the highest anthocyanin content at 73.89 mg/L.The content of polyphenol reached 5244.88 mg/L and the antioxidant activity was 1739.4 μmol/L. | |
dc.identifier.uri | https://oerrepository.ntt.edu.vn/handle/298300331/445 | |
dc.language.iso | en | |
dc.publisher | Department of Food Technology, Institute of Applied Technology and Sustainable Development, Nguyen Tat Thanh University, Vietnam; College of Agriculture, Can Tho University, Can Tho City, Vietnam; Department of Chemical Technology, Nong Lam University, Ho Chi Minh City, Viet Nam | |
dc.subject | Red cabbage | |
dc.subject | Bioactive compounds | |
dc.subject | Microwave-assisted extraction | |
dc.title | Bioactive Compounds From Red Cabbage By Microwave-Assisted Extraction: Anthocyanins, Total Phenolic Compounds And The Antioxidant Activity | |
dc.type | Other | |
dcterms.license | Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International (CC BY-NC-ND 4.0) |
Các tập tin
Gói ban đầu
1 - 1 trong tổng số 1
Đang tải...
- Tên
- Poster_BioactiveCompounds_NguyenHongKhoiNguyen.pdf
- Kích thước
- 1.44 MB
- Định dạng
- Adobe Portable Document Format
- Mô tả
Gói giấy phép
1 - 1 trong tổng số 1
Đang tải...
- Tên
- license.txt
- Kích thước
- 1.71 KB
- Định dạng
- Item-specific license agreed to upon submission
- Mô tả