The Adsorptive Treatment Of Methylene Blue From Aqueous Solution By Spent Coffee Grounds
dc.contributor.author | Nguyen, Dinh Huy | |
dc.contributor.author | Trieu, Quoc An | |
dc.date.accessioned | 2024-09-19T03:25:22Z | |
dc.date.available | 2024-09-19T03:25:22Z | |
dc.date.issued | 2024 | |
dc.description | 1 page | |
dc.description.abstract | The results obtained from using SCG as an adsorbent for the methylene blue (MB) adsorption were evaluated through the following investigations. The experiment investigating the stirring time found that the stirring time for adsorption to equilibrium was 150 min. Maximum adsorption capacity was 63.29 mg/g. The adsorption process followed the Langmuir isothermal adsorption. MB could be desorbed by adjusting the pH to 2. | |
dc.identifier.uri | https://oerrepository.ntt.edu.vn/handle/298300331/436 | |
dc.language.iso | en | |
dc.publisher | Faculty Of Environmental And Food Engineering, Nguyen Tat Thanh University | |
dc.subject | Adsorptive treatment | |
dc.subject | Methylene blue | |
dc.subject | Aqueous solution | |
dc.subject | Spent coffee grounds | |
dc.title | The Adsorptive Treatment Of Methylene Blue From Aqueous Solution By Spent Coffee Grounds | |
dc.type | Other | |
dcterms.license | Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International (CC BY-NC-ND 4.0) |
Các tập tin
Gói ban đầu
1 - 1 trong tổng số 1
Đang tải...
- Tên
- Poster_TheAdsorptiveTreatmentOfMethylene_HuyDinhNguyen.pdf
- Kích thước
- 704.96 KB
- Định dạng
- Adobe Portable Document Format
- Mô tả
Gói giấy phép
1 - 1 trong tổng số 1
Đang tải...
- Tên
- license.txt
- Kích thước
- 1.71 KB
- Định dạng
- Item-specific license agreed to upon submission
- Mô tả