Assessment of nutrients (c, n, p) and heavy metal pollutions in surface canals sediments in ho chi minh city
dc.contributor.author | Ho, Ngoc Tich | |
dc.contributor.author | Dang, Thuy Linh | |
dc.contributor.author | Le Quang Huy | |
dc.contributor.author | Nguyen, Thanh Nho | |
dc.date.accessioned | 2024-09-19T03:39:43Z | |
dc.date.available | 2024-09-19T03:39:43Z | |
dc.date.issued | 2024 | |
dc.description | 1 p. | |
dc.description.abstract | Canals are considered as primary recipients of dissolved and suspended matters that can be locally accumulated and/or transported far away from emission sources into surface sediments or sludges. Nutrients and heavy metals can pose risks to the environment if they exceed the natural processing capacity of ecosystems. The objectives of this study is assess the status of nutrients (C, N, P) and heavy metals pollution in the surface sediments in canals in Ho Chi Minh City. Sediment samples were taken at four canals, including Tau Hu, Vam Thuat, Nhieu Loc - Thi Nghe and 19/05 at the dry and wet season. The results showed that the contents of nutrients (C, N, P) in the canals were higher in the wet season than in the dry season. However, there is no guideline of the National Technical Regulation (QCVN) regarding the level of nutrient contents in the sediments. Therefore, we only presented the accumulation levels of nutrients in the canals. The results showed that the content Fe > Zn > Cu > Cr > Pb > Ni. The impact and risk assessments showed that the CF of elements was at low, medium and high, Igeo was in the range of no pollution to low and medium pollution. The PLI index > 1 and the RAC risk coefficient within < 30% indicate the pollution and impact of metals on environmental quality. It could be concluded that the studied rivers/canals in Ho Chi Minh City were accumulating large amounts of nutrients and heavy metals that can affect the life of aquatic animals and microorganisms. So, it is necessary to conduct a requirement to prevent and reduce the emission of organic substances and metals into the rivers/canals as well as canal rehabilitation that provide a better environmental condition for the life of aquatic organisms, animals, and humans living close to the canals | |
dc.identifier.uri | https://oerrepository.ntt.edu.vn/handle/298300331/438 | |
dc.language.iso | en | |
dc.publisher | Trường Đại học Nguyễn Tất Thành (Ngành Quản lý Tài nguyên Môi trường) | |
dc.title | Assessment of nutrients (c, n, p) and heavy metal pollutions in surface canals sediments in ho chi minh city | |
dc.type | Other | |
dcterms.license | Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International (CC BY-NC-ND 4.0) |
Các tập tin
Gói ban đầu
1 - 1 trong tổng số 1
Đang tải...
- Tên
- Poster_AssessmentOfNutrients _NguyenThanhNho.pdf
- Kích thước
- 1.12 MB
- Định dạng
- Adobe Portable Document Format
- Mô tả
Gói giấy phép
1 - 1 trong tổng số 1
Đang tải...
- Tên
- license.txt
- Kích thước
- 1.71 KB
- Định dạng
- Item-specific license agreed to upon submission
- Mô tả