Clinical Flow Cytometry: Emerging Applications
dc.contributor.author | Schmid, Ingrid | |
dc.date.accessioned | 2025-08-27T04:19:57Z | |
dc.date.available | 2025-08-27T04:11:38Z | |
dc.date.available | 2025-08-27T04:19:57Z | |
dc.date.issued | 2012 | |
dc.description | 218 p. | |
dc.description.abstract | "Clinical Flow Cytometry - Emerging Applications" contains a collection of reviews and original papers that illustrate the relevance of flow cytometry for the study of specific diseases and clinical evaluations. The chapters have been contributed by authors from a wide variety of countries showing the broad application and importance of this technology in medicine. Examples include chapters on autoimmune disease, cancer, and the evaluation of new drugs. The book is intended to give newcomers a helpful introduction, but also to provide experienced flow cytometrists with novel insights and a better understanding of clinical cytometry. | |
dc.identifier.isbn | 978-9535152958 | |
dc.identifier.uri | 10.5772/2680 | |
dc.identifier.uri | https://oerrepository.ntt.edu.vn/handle/298300331/926.2 | |
dc.language.iso | en | |
dc.publisher | InTechOpen | |
dc.rights.license | Creative Commons Attribution 3.0 (CC BY 3.0) | |
dc.subject | Medical genetics | |
dc.subject | Clinical Flow Cytometry | |
dc.subject | Immunophenotyping | |
dc.subject | Drug Evaluation | |
dc.subject | Cellular Immunology | |
dc.subject | Di truyền y học | |
dc.subject | Miễn dịch học tế bào | |
dc.title | Clinical Flow Cytometry: Emerging Applications | |
dc.type | Book |
Các tập tin
Gói ban đầu
1 - 1 trong tổng số 1
Đang tải...
- Tên
- ClinicalFlowCytometry.pdf
- Kích thước
- 6.51 MB
- Định dạng
- Adobe Portable Document Format
- Mô tả