Sampling of atmospheric Hgo using home-made gold-coated sand sorbent prior to analysis by atomic absorption spectrometry
dc.contributor.author | Nguyen, Van Dong | |
dc.contributor.author | Le, Thi Huynh Mai | |
dc.contributor.author | Truong, Minh Tri | |
dc.contributor.author | Thai, Huynh Thuc | |
dc.contributor.author | Nguyen, Thi My | |
dc.contributor.author | Nguyen, Quang Thien | |
dc.contributor.author | Bui, Anh Thuy | |
dc.contributor.author | Nguyen, Thanh Nhan | |
dc.contributor.author | Nguyen, Thi Thanh Ngoc | |
dc.contributor.author | Dao, Huy Hoang | |
dc.date.accessioned | 2024-08-24T15:39:41Z | |
dc.date.available | 2024-08-24T15:39:41Z | |
dc.date.issued | 2019 | |
dc.description | 12 pages. | |
dc.description.abstract | Gold-coated sand for amalgamation was synthesized and applied for the determination of mercury in ambient air using a home-made dual gold trap unit coupled to atomic absorption spectrometer. Gold-coated sand is prepared by chemical reduction of Au(III) solution with hydroxylamine depositing elemental gold on acid-etched sand. A home-made dual gold trap unit which focused time-resolved mercury trapped from the sampling/first trap provided an increase in sensitivity and reliability for the analysis of ultra-trace mercury in air was designed and tested. Instrumental detection and quantitation limits (IDL and IQL) of system were 3.9 and 13pg Hg, respectively. Method detection and quantitation limits (MLOD and MLOQ) of system were 0.04 and 0.13ngHg.m-3 for sampling flow rate of 200mL.min-1 and sampling time of 8 hours. Sampling system for gaseous elemental mercury was set up and cooperated with home-made desorption system were preliminarily applied for analysis of atmospheric mercury in samples collected at Hochiminh city University of Science. The atmospheric mercury concentrations were in range of 2.7 – 8.1ng Hg. m-3 which were comparable to Hg concentration found in other cities in the world. | |
dc.identifier.citation | Nguyen Tat Thanh University. (2019). Journal of Science and Technology - NTTU, No 06. ISSN 2615-9015. | |
dc.identifier.issn | 2615-9015 | |
dc.identifier.uri | https://oerrepository.ntt.edu.vn/handle/298300331/319 | |
dc.language.iso | en | |
dc.publisher | Nguyen Tat Thanh University | |
dc.subject | Gaseous element mercury (GEM) | |
dc.subject | Air sampling | |
dc.subject | Dual gold trap | |
dc.subject | Atomic Absorption spectrometry | |
dc.title | Sampling of atmospheric Hgo using home-made gold-coated sand sorbent prior to analysis by atomic absorption spectrometry | |
dc.type | Article |
Các tập tin
Gói ban đầu
1 - 1 trong tổng số 1
Đang tải...
- Tên
- 03_NghienCuuPhuongPhapLayMauVatLieu.pdf
- Kích thước
- 507.86 KB
- Định dạng
- Adobe Portable Document Format
- Mô tả
Gói giấy phép
1 - 1 trong tổng số 1
Đang tải...
- Tên
- license.txt
- Kích thước
- 1.71 KB
- Định dạng
- Item-specific license agreed to upon submission
- Mô tả